Page 1 of The Top 100 WORST movies voted by IMDB users

General Forum

The Top 100 WORST movies voted by IMDB users

floyd_dylan (Elite) posted this on Thursday, 24th July 2003, 14:41

These are the official worst movies as voted by movie fans not by critics.

Please note:- The smiley faces arn`t put in by me, they`ve just appeared :/

1 From Justin to Kelly (2003) 1.5 (1658 votes)

2 Manos, the Hands of Fate (1966) 1.6 (4511 votes)

3 Troll 2 (1990) 1.7 (1057 votes)

4 Space Mutiny (1988) 1.7 (1041 votes)

5 Future War (1995) 1.7 (786 votes)

6 Eegah (1962) 1.8 (660 votes)

7 Hobgoblins (1987) 1.8 (1417 votes)

8 Backyard Dogs (2000) 1.8 (883 votes)

9 Santa with Muscles (1996) 1.9 (1730 votes)

10 Going Overboard (1989) 2.1 (645 votes)

11 Police Academy: Mission to Moscow (1994) 2.1 (3533 votes)

12 Werewolf (1996) 2.1 (678 votes)

13 Santa Claus Conquers the Martians (1964) 2.2 (1218 votes)

14 Glitter (2001) 2.2 (3018 votes)

15 Turbo: A Power Rangers Movie (1997) 2.2 (674 votes)

16 Leonard Part 6 (1987) 2.2 (1638 votes)

17 Kazaam (1996) 2.3 (1943 votes)

18 Battlefield Earth: A Saga of the Year 3000 (2000) 2.3 (10087 votes)

19 It`s Pat (1994) 2.4 (1670 votes)

20 Baby Geniuses (1999) 2.4 (1855 votes)

21 Lawnmower Man 2: Beyond Cyberspace (1996) 2.4 (1635 votes)

22 Hercules in New York (1970) 2.4 (1420 votes)

23 Mitchell (1975) 2.6 (885 votes)

24 2001: A Space Travesty (2000) 2.6 (861 votes)

25 Jaws: The Revenge (1987) 2.6 (3311 votes)

26 Bolero (1984) 2.7 (935 votes)

27 Cool as Ice (1991) 2.7 (770 votes)

28 Police Academy 6: City Under Siege (1989) 2.7 (2867 votes)

29 Smokey and the Bandit III (1983) 2.7 (887 votes)

30 Teen Wolf Too (1987) 2.7 (1391 votes)

31 Return of the Texas Chainsaw Massacre, The (1994) 2.7 (1414 votes)

32 Captain America (1991) 2.8 (787 votes)

33 Police Academy 5: Assignment: Miami Beach (1988) 2.8 (3382 votes)

34 Vercingétorix (2001) 2.8 (793 votes)

35 Steel (1997) 2.8 (861 votes)

36 Mannequin: On the Move (1991) 2.8 (717 votes)

37 Tarzan, the Ape Man (1981) 2.9 (805 votes)

38 Rollerball (2002) 2.9 (2829 votes)

39 Ringmaster (1998) 2.9 (969 votes)

40 Problem Child 2 (1991) 2.9 (2109 votes)

41 Cop & 1/2 (1993) 3.0 (881 votes)

42 Master of Disguise, The (2002) 3.0 (1741 votes)

43 Spice World (1997) 3.0 (4755 votes)

44 Mighty Morphin Power Rangers: The Movie (1995) 3.0 (1065 votes)

45 Kangaroo Jack (2003) 3.1 (1543 votes)

46 Mortal Kombat: Annihilation (1997) 3.1 (3361 votes)

47 Mr. Nanny (1993) 3.1 (724 votes)

48 Street Fighter (1994) 3.1 (4004 votes)

49 Jaws 3-D (1983) 3.1 (3195 votes)

50 Stop! Or My Mom Will Shoot (1992) 3.1 (3501 votes)

51 Crossroads (2002) 3.2 (4920 votes)

52 Barb Wire (1996) 3.2 (3426 votes)

53 Double Dragon (1994) 3.2 (695 votes)

54 Bats (1999/I) 3.2 (1824 votes)

55 Universal Soldier: The Return (1999) 3.3 (2035 votes)

56 Superman IV: The Quest for Peace (1987) 3.3 (4053 votes)

57 RoboCop 3 (1993) 3.3 (2564 votes)

58 Alan Smithee Film: Burn Hollywood Burn, An (1997) 3.3 (837 votes)

59 Mr. Magoo (1997) 3.3 (1532 votes)

60 Glen or Glenda (1953) 3.3 (902 votes)

61 Iron Eagle II (1988) 3.3 (700 votes)

62 Best Defense (1984) 3.3 (871 votes)

63 FearDotCom (2002) 3.3 (2054 votes)

64 Ticker (2001) 3.3 (881 votes)

65 Speed 2: Cruise Control (1997) 3.3 (8467 votes)

66 Grease 2 (1982) 3.3 (3529 votes)

67 Friday the 13th: A New Beginning (1985) 3.3 (1653 votes)

68 Police Academy 4: Citizens on Patrol (1987) 3.3 (3676 votes)

69 Highlander II: The Quickening (1991) 3.3 (6719 votes)

70 Mac and Me (1988) 3.3 (656 votes)

71 Mr. Wrong (1996) 3.4 (1136 votes)

72 Exorcist II: The Heretic (1977) 3.4 (1752 votes)

73 Plan 9 from Outer Space (1959) 3.4 (4937 votes)

74 Avengers, The (1998) 3.4 (7930 votes)

75 Weekend at Bernie`s II (1993) 3.4 (1299 votes)

76 Pokémon the First Movie: Mewtwo Strikes Back (1999) 3.4 (2220 votes)

77 Jury Duty (1995) 3.4 (1220 votes)

78 Mangler, The (1995) 3.4 (627 votes)

79 Caddyshack II (1988) 3.4 (2703 votes)

80 Freddy Got Fingered (2001) 3.5 (4879 votes)

81 Super Mario Bros. (1993) 3.5 (2843 votes)

82 Friday the 13th Part VIII: Jason Takes Manhattan (1989) 3.5 (1803 votes)

83 Halloween III: Season of the Witch (1982) 3.5 (2463 votes) I really liked that movie, it was different and very twilight zone.

84 Omega Code, The (1999) 3.5 (1455 votes)

85 McHale`s Navy (1997) 3.5 (1054 votes)

86 Ballistic: Ecks vs. Sever (2002) 3.5 (2115 votes)

87 Nothing But Trouble (1991) 3.5 (2484 votes)

88 Endless Love (1981) 3.5 (736 votes)

89 Allan Quatermain and the Lost City of Gold (1987) 3.5 (1219 votes)

90 Dudley Do-Right (1999) 3.5 (1021 votes)

91 Pet Sematary II (1992) 3.5 (1201 votes)

92 Gone Fishin` (1997) 3.6 (1134 votes)

93 Leprechaun (1993) 3.6 (1339 votes)

94 Stupids, The (1996) 3.6 (932 votes)

95 Batman & Robin (1997) 3.6 (19701 votes)

96 Arthur 2: On the Rocks (1988) 3.6 (1165 votes)

97 Bio-Dome (1996) 3.6 (2661 votes)

98 Sgt. Pepper`s Lonely Hearts Club Band (1978) 3.6 (890 votes)

99 On Deadly Ground (1994) 3.6 (2230 votes)

100 Poltergeist III (1988) 3.6 (1410 votes)


Well I wonder which one of these worst movies you have in your DVD collection. I have Halloween III. but I don`t consider that the worst movie.


The Top ten best movies as voted by the IMDB users

1 Godfather, The (1972) 9.0/10 (75527 votes)

2 Shawshank Redemption, The (1994) 8.9/10 (95522 votes)

3 Godfather: Part II, The (1974) 8.8/10 (43025 votes)

4 Schindler`s List (1993) 8.7/10 (66608 votes)

5 Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (97984 votes)

6 Casablanca (1942) 8.7/10 (44724 votes)

7 Citizen Kane (1941) 8.7/10 (42109 votes)

8 Shichinin no samurai (1954) 8.7/10 (18025 votes)

9 Star Wars (1977) 8.7/10 (96773 votes)

10 Lord of the Rings: The Two Towers, The (2002) 8.7/10 (49200 votes)


I know somebody who is going to be p***ed off with a particular movie being at number 9 ;)

floyd
_______________________________
Bring `em on, I`d prefer a straight fight

This item was edited on Thursday, 24th July 2003, 15:44

RE: The Top 100 WORST movies voted by IMDB users

sashenden (Elite) posted this on Thursday, 24th July 2003, 15:12

Thats reads like a Sky Movies listing ;)

RE: The Top 100 WORST movies voted by IMDB users

AShearer (Mostly Harmless) posted this on Thursday, 24th July 2003, 15:21

37 Tarzan, the Ape Man (1981) 2.9 (805 votes)

Never one of the worst films - very educational, if a too high brow for most people. I think a Miss Bo Derek appeared in it.

Big Fat Billy

RE: The Top 100 WORST movies voted by IMDB users

ebony.branch (Elite) posted this on Thursday, 24th July 2003, 15:25

Mighty Morphin Power Rangers: The Movie (1995) 3.0 (1065 votes)

What`s wrong with these people - this film is great!

RE: The Top 100 WORST movies voted by IMDB users

Jonpy (Competent) posted this on Thursday, 24th July 2003, 15:30

Caddyshack 2? Shame on these people.

And Barb Wire? Cracking film, just got it on DVD at last. Nice extras. Pointless, but nice. :D

J.

RE: The Top 100 WORST movies voted by IMDB users

chewie (Elite) posted this on Thursday, 24th July 2003, 15:34

These are just movie geeks. What matters is the Channel 4 Programme where the viewing public voted their top 100 movies of all time. Star Wars and The Empire Strikes Back came in at a draw for the Number 1 spot ;)





Everyone is entitled to an opinion, no matter how wrong it is ;-)

RE: The Top 100 WORST movies voted by IMDB users

Jitendar Canth (Reviewer) posted this on Thursday, 24th July 2003, 18:06

It`s nice to see the Police Academy films so well represented :D

===========================
Jitendar Canth

Quote:
"Bored now"


Site Reviewer at DVD Reviewer

RE: The Top 100 WORST movies voted by IMDB users

philbw (Competent) posted this on Thursday, 24th July 2003, 18:17

Hmm, lets see... It seem a few of my favourites have made their way onto the list:


28 Police Academy 6: City Under Siege (1989) 2.7 (2867 votes)
30 Teen Wolf Too (1987) 2.7 (1391 votes)
32 Captain America (1991) 2.8 (787 votes)
33 Police Academy 5: Assignment: Miami Beach (198 2.8 (3382 votes)
35 Steel (1997) 2.8 (861 votes)
36 Mannequin: On the Move (1991) 2.8 (717 votes)
41 Cop & 1/2 (1993) 3.0 (881 votes)
54 Bats (1999/I) 3.2 (1824 votes)
61 Iron Eagle II (198 3.3 (700 votes)
65 Speed 2: Cruise Control (1997) 3.3 (8467 votes)
67 Friday the 13th: A New Beginning (1985) 3.3 (1653 votes)
68 Police Academy 4: Citizens on Patrol (1987) 3.3 (3676 votes)
75 Weekend at Bernie`s II (1993) 3.4 (1299 votes)
77 Jury Duty (1995) 3.4 (1220 votes)
79 Caddyshack II (198 3.4 (2703 votes)
80 Freddy Got Fingered (2001) 3.5 (4879 votes)
82 Friday the 13th Part VIII: Jason Takes Manhattan (1989) 3.5 (1803 votes)
97 Bio-Dome (1996) 3.6 (2661 votes)
99 On Deadly Ground (1994) 3.6 (2230 votes)


Christ, if I had a Top 100 the ENTIRE list would probably make IMDB`s "Worst Ever Top 100 List" List...

This item was edited on Thursday, 24th July 2003, 19:18

RE: The Top 100 WORST movies voted by IMDB users

Pete-MK (Elite Donator) posted this on Thursday, 24th July 2003, 21:27

I liked biodome, if only for joey lauren adam`s nipples.

And speed 2, for that matter. But I can safely say that I do not own any of the films in the worst list.... yet

RE: The Top 100 WORST movies voted by IMDB users

flyingmonkey (Elite) posted this on Thursday, 24th July 2003, 22:40

Plus it always makes me laugh when films that have not been out long (in this case LOTR) make `best ever` lists.

There are always going to be a core of films that people agree on, but the beauty about films are that there is no magic formula. Different people love different films for different reasons. My list changes every five minutes!

Nick

Go back to General Forum threads, or All Forum threads